HCP-ONLINE logo Kurs Svenska | English

New user | Lost Password | Cookies
      
 
Start page / Member / Competitions
Competition list for Ewa Holmgren  

SBGF logo
Utvecklas av Utvecklas av Softhouse
Online: 914  Logged in: 0
Version 2.2.0.1
2023-06-07 09:46
Details
Competitions
Competition name End date Pos Results Rounds Course type
NT, Akalla* 11/06/2023 23 110 3 Betong
NT, Cup Stockholm FINAL, Solna* 21/08/2022 5 118 2 Filt
NT, Cup Stockholm 5, Akalla* 07/08/2022 2 104 3 Betong
NT, Cup Stockholm 4, Solna* 05/06/2022 7 113 3 EB
NT, Solna* 26/07/2020 3 109 3 EB
NT, Sundbyberg, Cup Stockholm FINAL* 25/08/2019 15 39 1 MOS
NT, Haninge, Cup Stockholm 8 11/08/2019 3 96 2 Filt
NT, Cup Stockholm 7 04/08/2019 12 101 2 Filt
NT, Solna, Cup Stockholm 6 28/07/2019 8 109 3 EB
Distriktsserie Östsvenska 2019-3 21/07/2019 24 70 2 EB
NT, Norrtälje, Cup Stockholm 5 16/06/2019 8 102 2 Filt
Distriktsserie Östsvenska 2019-2 09/06/2019 29 182 3 Filt
NT, AK98, Cup Stockholm 4 02/06/2019 1 99 3 Betong
NT, Tantogården, Cup Stockholm 3 26/05/2019 Betong
Distriktserie Östsvenska 2019-1 12/05/2019 18 40 1 Betong
NT, Enköping, Cup Stockholm 2 05/05/2019 19 106 2 Filt
NT, Sundbyberg, Cup Stockholm 1 28/04/2019 19 125 3 MOS
NT, Enköping, Cup Stockholm Final 26/08/2018 14 48 1 Filt
NT, Sundbyberg, Cup Stockholm 8 12/08/2018 9 101 2 Filt
Distriktserie Östsvenska 21/07/2018 24 173 3 Filt
NT, Solna, Cup Stockholm 6 17/06/2018 14 123 2 Filt
NT, Akalla, Cup Stockholm 5 03/06/2018 6 114 3 Betong
NT, Tantogården, Cup Stockholm 4 27/05/2018 11 117 3 Betong
Distriktserie Östsvenska 12/05/2018 30 107 2 Filt
NT, Sundbyberg, Cup Stockholm 1 22/04/2018 22 125 3 MOS
NT, Solna Cupstockholm del. 6 18/06/2017 10 108 3 EB
NT, Akalla Cupstockholm del. 5 04/06/2017 9 120 3 Betong
NT, Solna, Cup Stockholm 6 19/06/2016 18 108 3 EB

* Marked competitions serves as basis of current ranking